
Team matches have finished for the 2006 season with both teams improving on last years performance. The A Team won Division One earning them the Anderson Shield while the B Team came fourth in Division Six several places higher than last year.
Division One
| Played | Won | Lost | Halved | Points | Game Points | |
| Tyneside (A) | 8 | 7 | 1 | 0 | 14 | 38.5 |
| Brancepeth Castle | 8 | 6 | 2 | 0 | 12 | 42 |
| Dinsdale Spa (A) | 8 | 4 | 4 | 0 | 8 | 28 |
| Eaglescliffe (A) | 8 | 2 | 6 | 0 | 4 | 17.5 |
| Wearside (A) | 8 | 1 | 7 | 0 | 2 | 14 |
|
|
|
Division Six
| Played | Won | Lost | Halved | Points | Game Points | |
| Woodham | 8 | 5 | 2 | 1 | 11 | 32 |
| Dinsdale Spa (B) | 8 | 5 | 3 | 0 | 10 | 33.5 |
| Castle Eden (B) | 8 | 4 | 4 | 0 | 8 | 33 |
| Tyneside (B) | 8 | 3 | 3 | 2 | 8 | 28.5 |
| Chester Le Street | 8 | 4 | 4 | 0 | 8 | 28 |
| Wearside (B) | 8 | 4 | 4 | 0 | 8 | 28 |
| HeworthS | 8 | 3 | 5 | 0 | 6 | 21.5 |
| South Shields (B) | 8 | 2 | 5 | 1 | 5 | 22.5 |
The Silver Team progressed through to the quarter finals before being beaten by the eventual winners Brancepeth Castle, 3/2. Unfortunately the Bronze Team were beaten 5/4 in the first round by Bishop Auckland who reached the semi final.
|
Silver Team |
Bronze Team |
| Mrs. P. McIntosh Mrs. K. Lee |
Mrs. M. Richardson Mrs. W. Mabbott |
Copyright © 2006-2008 Tyneside Golf Club Ladies Section
Site designed by
Checker Design