2008 Team Matches
Congratulations to the A Team for winning DCLGA Division 1 & the Anderson Shield for the third consecutive year.
A Team | B team | ||||
| Seaton Carew | Home | Won 7-0 | Wearside | Away | Lost 6-1 |
| Seaton Carew | Away | Won 5-2 | South Shields | Away | Lost 6-1 |
| Eaglescliffe | Away | Won 4-3 | Dinsdale Spa | Home | Halved |
| Brancepeth | Home | Won 5-2 | Wearside | Home | Lost 4-3 |
| Eaglescliffe | Home | Won 7-0 | Chester-le-Street | Away | Lost 6-1 |
| Darlington | Away | Won 6-1 | Chester-le-Street | Home | Lost 4.5-2.5 |
| Brancepeth | Away | Lost 5-2 | Dinsdale Spa | Away | Lost 6-1 |
| Darlington | Home | Won 7-0 | South Shields | Home | Won 4.5-2.5 |
